Web Server Statistics

Week of 09/23/01 to 09/29/01

Overall Statistics

CategoryTotal
Unique sites served 9
Unique documents served 44
Unique trails followed 3
Total visits 9

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 6.29 86.27 71,082.57 98.55 157.96 19.75
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.14 1.96 208.71 0.29 0.46 0.06
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.14 1.96 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.14 1.96 208.71 0.29 0.46 0.06
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.14 1.96 0.00 0.00 0.00 0.00
21:00 0.14 1.96 208.71 0.29 0.46 0.06
22:00 0.14 1.96 208.71 0.29 0.46 0.06
23:00 0.14 1.96 208.71 0.29 0.46 0.06

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
09/23/01 1 1.96 0 0.00 0.00 0.00
09/24/01 2 3.92 2,922 0.58 0.27 0.03
09/25/01 1 1.96 0 0.00 0.00 0.00
09/26/01 2 3.92 2,922 0.58 0.27 0.03
09/27/01 1 1.96 1,461 0.29 0.14 0.02
09/28/01 0 0.00 0 0.00 0.00 0.00
09/29/01 44 86.27 497,578 98.55 46.07 5.76

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage]31 60.78 406,340 80.48
2 /6 11.76 8,766 1.74
3 [/cgi-bin]3 5.88 5,400 1.07
4 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a3 5.88 0 0.00
5 [/forums]3 5.88 3,675 0.73
6 [/vbpro]3 5.88 7,057 1.40
7 /faq.html1 1.96 46,357 9.18
8 /lto.htm1 1.96 27,288 5.40

Totals

ItemAccessesBytes
Overall Accesses 51 504,883
Home Page Accesses 6 8,766

Top 13 of 44 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /6 11.76 8,766 1.74
2 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a3 5.88 0 0.00
3 /faq.html1 1.96 46,357 9.18
4 /cgi-bin/plusmail/1 1.96 3,216 0.64
5 /lto.htm1 1.96 27,288 5.40
6 /vbpro/1 1.96 3,706 0.73
7 /forums/cgi-s/1 1.96 2,491 0.49
8 /cgi-bin/thatsanorder_LE.setup1 1.96 2,184 0.43
9 /cgi-bin/thatsanorder_LE/1 1.96 0 0.00
10 /vbpro/masterlogin.html1 1.96 1,679 0.33
11 /vbpro/userlogin.html1 1.96 1,672 0.33
12 /forums/cgi-s/main_admin.cgi1 1.96 558 0.11
13 /forums/cgi-s/admin.cgi1 1.96 626 0.12

Top 9 of 9 Sites by Access Count

RankSiteAccesses%Bytes%
1 209.249.158.14643 84.31 497,578 98.55
2 206.24.35.111 1.96 0 0.00
3 200.68.137.2431 1.96 1,461 0.29
4 216.0.86.821 1.96 1,461 0.29
5 168.221.25.2421 1.96 0 0.00
6 213.171.40.1331 1.96 1,461 0.29
7 209.247.40.991 1.96 1,461 0.29
8 24.29.65.251 1.96 1,461 0.29
9 64.171.251.2431 1.96 0 0.00

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /faq.html, /cgi-bin/plusmail/, /lto.htm, /vbpro/, /forums/cgi-s/, /cgi-bin/thatsanorder_LE.setup, /cgi-bin/thatsanorder_LE/, /vbpro/masterlogin.html, /vbpro/userlogin.html, /forums/cgi-s/main_admin.cgi, /forums/cgi-s/admin.cgi 1 2.00

Visits Report

Total visits: 9
Average visit: 0.22 minutes
Longest visit: 2 minutes
Average accesses per visit: 2.22

3 Example Visits

SiteMinutesTrail
64.171.251.243 1 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a
24.29.65.25 1 /
209.249.158.146 12 /, /faq.html, /cgi-bin/plusmail/, /lto.htm, /vbpro/, /forums/cgi-s/, /cgi-bin/thatsanorder_LE.setup, /cgi-bin/thatsanorder_LE/, /vbpro/masterlogin.html, /vbpro/userlogin.html, /forums/cgi-s/main_admin.cgi, /forums/cgi-s/admin.cgi

Top 10 of 21 Documents Not Found

RankURLAccesses%
1 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 90 15.99
2 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 63 11.19
3 /scripts/root.exe?/c dir 46 8.17
4 /MSADC/root.exe?/c dir 39 6.93
5 /c/winnt/system32/cmd.exe?/c dir 38 6.75
6 /d/winnt/system32/cmd.exe?/c dir 35 6.22
7 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 32 5.68
8 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 32 5.68
9 /scripts/..Į ../winnt/system32/cmd.exe?/c dir 32 5.68
10 /msadc/..%5c../..%5c../..%5c/..Į ../..Į ../..Į ../winnt/system32/cmd.exe?/c dir 31 5.51

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.15
200 OK 51 7.56
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 60 8.89
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 563 83.41
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00