Web Server Statistics

Week of 07/08/01 to 07/14/01

Overall Statistics

CategoryTotal
Unique sites served 5
Unique documents served 51
Unique trails followed 4
Total visits 4

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.86 9.84 10,462.71 11.23 23.25 2.91
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.14 1.64 0.00 0.00 0.00 0.00
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 7.29 83.61 75,657.29 81.21 168.13 21.02
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.14 1.64 208.71 0.22 0.46 0.06
20:00 0.29 3.28 6,831.14 7.33 15.18 1.90
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/08/01 0 0.00 0 0.00 0.00 0.00
07/09/01 0 0.00 0 0.00 0.00 0.00
07/10/01 0 0.00 0 0.00 0.00 0.00
07/11/01 9 14.75 122,518 18.79 11.34 1.42
07/12/01 0 0.00 0 0.00 0.00 0.00
07/13/01 51 83.61 529,601 81.21 49.04 6.13
07/14/01 1 1.64 0 0.00 0.00 0.00

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage]43 71.67 505,170 77.64
2 [/cgi-bin]5 8.33 11,832 1.82
3 /3 5.00 2,922 0.45
4 [/forums]3 5.00 3,675 0.56
5 [/vbpro]3 5.00 7,057 1.08
6 /faq.html2 3.33 92,714 14.25
7 /lto.htm1 1.67 27,288 4.19

Totals

ItemAccessesBytes
Overall Accesses 61 652,119
Home Page Accesses 3 2,922

Top 14 of 51 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /3 4.92 2,922 0.45
2 /faq.html2 3.28 92,714 14.22
3 /cgi-bin/plusmail/2 3.28 6,432 0.99
4 http://www.yahoo.com/1 1.64 1,461 0.22
5 /cgi-bin/plusmail1 1.64 3,216 0.49
6 /lto.htm1 1.64 27,288 4.18
7 /vbpro/1 1.64 3,706 0.57
8 /forums/cgi-s/1 1.64 2,491 0.38
9 /cgi-bin/thatsanorder_LE.setup1 1.64 2,184 0.33
10 /cgi-bin/thatsanorder_LE1 1.64 0 0.00
11 /vbpro/masterlogin.html1 1.64 1,679 0.26
12 /vbpro/userlogin.html1 1.64 1,672 0.26
13 /forums/cgi-s/main_admin.cgi1 1.64 558 0.09
14 /forums/cgi-s/admin.cgi1 1.64 626 0.10

Top 5 of 5 Sites by Access Count

RankSiteAccesses%Bytes%
1 63.96.157.20351 83.61 529,601 81.21
2 209.249.158.1466 9.84 73,239 11.23
3 209.196.100.1812 3.28 47,818 7.33
4 211.20.249.261 1.64 1,461 0.22
5 195.92.95.611 1.64 0 0.00

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /faq.html, /cgi-bin/plusmail/, /cgi-bin/plusmail, /lto.htm, /vbpro/, /forums/cgi-s/, /cgi-bin/thatsanorder_LE.setup, /cgi-bin/thatsanorder_LE, /vbpro/masterlogin.html, /vbpro/userlogin.html, /forums/cgi-s/main_admin.cgi, /forums/cgi-s/admin.cgi 1 0.00

Visits Report

Total visits: 4
Average visit: 0.00 minutes
Longest visit: 0 minutes
Average accesses per visit: 4.25

4 Example Visits

SiteMinutesTrail
211.20.249.26 1 http://www.yahoo.com/
209.196.100.181 2 /, /faq.html
63.96.157.203 13 /, /faq.html, /cgi-bin/plusmail/, /cgi-bin/plusmail, /lto.htm, /vbpro/, /forums/cgi-s/, /cgi-bin/thatsanorder_LE.setup, /cgi-bin/thatsanorder_LE, /vbpro/masterlogin.html, /vbpro/userlogin.html, /forums/cgi-s/main_admin.cgi, /forums/cgi-s/admin.cgi
195.92.95.61 1 /

Top 8 of 8 Documents Not Found

RankURLAccesses%
1 /scripts/..Áœ../winnt/system32/cmd.exe?/c dir 2 22.22
2 /cgi-bin/whois.cgi 1 11.11
3 /links/manual.htm 1 11.11
4 /cards/ 1 11.11
5 /pollit/ 1 11.11
6 /pagesearch/ 1 11.11
7 /search/instruct.htm/ 1 11.11
8 /counter/ 1 11.11

Accesses by Result Code

CodeMeaningAccesses%
200 OK 61 87.14
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 9 12.86
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00