Web Server Statistics

Week of 05/27/01 to 06/02/01

Overall Statistics

CategoryTotal
Unique sites served 10
Unique documents served 94
Unique trails followed 4
Total visits 9

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.14 0.86 232.29 0.18 0.52 0.06
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.14 0.86 208.71 0.16 0.46 0.06
07:00 0.29 1.72 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 0.86 208.71 0.16 0.46 0.06
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.29 1.72 3,256.57 2.47 7.24 0.90
17:00 0.29 1.72 3,283.86 2.49 7.30 0.91
18:00 0.71 4.31 5,967.71 4.52 13.26 1.66
19:00 0.86 5.17 9,563.43 7.24 21.25 2.66
20:00 12.71 76.72 101,862.29 77.15 226.36 28.30
21:00 0.43 2.59 3,541.29 2.68 7.87 0.98
22:00 0.29 1.72 3,494.71 2.65 7.77 0.97
23:00 0.29 1.72 417.43 0.32 0.93 0.12

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/27/01 95 81.90 759,611 82.19 70.33 8.79
05/28/01 0 0.00 0 0.00 0.00 0.00
05/29/01 0 0.00 0 0.00 0.00 0.00
05/30/01 2 1.72 2,922 0.32 0.27 0.03
05/31/01 14 12.07 157,343 17.02 14.57 1.82
06/01/01 5 4.31 4,383 0.47 0.41 0.05
06/02/01 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage]77 66.96 771,611 83.62
2 [/cgi-bin]18 15.65 54,601 5.92
3 /9 7.83 10,227 1.11
4 [/forums]4 3.48 3,951 0.43
5 [/vbpro]4 3.48 7,302 0.79
6 /faq.html1 0.87 46,357 5.02
7 /index.htm1 0.87 1,461 0.16
8 /lto.htm1 0.87 27,288 2.96

Totals

ItemAccessesBytes
Overall Accesses 116 924,259
Home Page Accesses 9 10,227

Top 32 of 94 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /9 7.76 10,227 1.11
2 /faq.html1 0.86 46,357 5.02
3 /vbpro/1 0.86 3,706 0.40
4 /forums/cgi-s/1 0.86 2,491 0.27
5 /lto.htm1 0.86 27,288 2.95
6 /cgi-bin/plusmail1 0.86 3,228 0.35
7 /vbpro/userlogin.html1 0.86 1,672 0.18
8 /vbpro/masterlogin.html1 0.86 1,679 0.18
9 /forums/cgi-s/admin.cgi1 0.86 638 0.07
10 /forums/cgi-s/main_admin.cgi1 0.86 570 0.06
11 /cgi-bin/thatsanorder_LE.setup1 0.86 2,196 0.24
12 /cgi-bin/thatsanorder_LE1 0.86 5 0.00
13 /index.htm1 0.86 1,461 0.16
14 /cgi-bin/plusmail?ret_addon|15|0|0|41 0.86 3,285 0.36
15 /cgi-bin/plusmail?ret_info|/master/sitebuilder.db|domains|tintagel.net1 0.86 3,319 0.36
16 /forums/cgi-s1 0.86 252 0.03
17 /cgi-bin/plusmail?ret_info|1 0.86 3,276 0.35
18 /cgi-bin/plusmail?ret_addon|5|0|0|41 0.86 3,284 0.36
19 /cgi-bin/plusmail?addon_update1 0.86 3,279 0.35
20 /cgi-bin/plusmail/1 0.86 3,228 0.35
21 /vbpro1 0.86 245 0.03
22 /wusage1 0.86 246 0.03
23 /cgi-bin/plusmail?show=main1 0.86 3,275 0.35
24 /cgi-bin/plusmail?show=users1 0.86 3,276 0.35
25 /cgi-bin/plusmail?show=sitereports1 0.86 3,282 0.36
26 /cgi-bin/plusmail?action=logout1 0.86 3,279 0.35
27 /cgi-bin/plusmail?show=maillist1 0.86 3,279 0.35
28 /cgi-bin/plusmail?show=navbar1 0.86 3,277 0.35
29 /cgi-bin/plusmail?show=adduser1 0.86 3,278 0.35
30 /cgi-bin/plusmail?show=website1 0.86 3,278 0.35
31 /cgi-bin/plusmail?show=topbar1 0.86 3,277 0.35
32 http://www.excelam.com1 0.86 1,461 0.16

Top 10 of 10 Sites by Access Count

RankSiteAccesses%Bytes%
1 63.173.190.293 80.17 756,524 81.85
2 209.247.40.1057 6.03 69,325 7.50
3 209.247.40.1067 6.03 88,183 9.54
4 212.171.163.52 1.72 0 0.00
5 65.0.212.1392 1.72 2,922 0.32
6 64.12.96.2001 0.86 1,461 0.16
7 148.244.249.1011 0.86 1,461 0.16
8 151.197.228.2101 0.86 1,461 0.16
9 195.92.95.611 0.86 1,461 0.16
10 212.171.163.1001 0.86 1,461 0.16

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /faq.html, /vbpro/, /forums/cgi-s/, /lto.htm, /cgi-bin/plusmail, /vbpro/userlogin.html, /vbpro/masterlogin.html, /forums/cgi-s/admin.cgi, /forums/cgi-s/main_admin.cgi, /cgi-bin/thatsanorder_LE.setup, /cgi-bin/thatsanorder_LE 1 11.00

Visits Report

Total visits: 9
Average visit: 2.67 minutes
Longest visit: 13 minutes
Average accesses per visit: 4.33

4 Example Visits

SiteMinutesTrail
63.173.190.2 12 /, /faq.html, /vbpro/, /forums/cgi-s/, /lto.htm, /cgi-bin/plusmail, /vbpro/userlogin.html, /vbpro/masterlogin.html, /forums/cgi-s/admin.cgi, /forums/cgi-s/main_admin.cgi, /cgi-bin/thatsanorder_LE.setup, /cgi-bin/thatsanorder_LE
212.171.163.5 1 /
63.173.190.2 19 /index.htm, /cgi-bin/plusmail?ret_addon|15|0|0|4, /cgi-bin/plusmail?ret_info|/master/sitebuilder.db|domains|tintagel.net, /forums/cgi-s, /cgi-bin/plusmail?ret_info|, /cgi-bin/plusmail?ret_addon|5|0|0|4, /cgi-bin/plusmail?addon_update, /cgi-bin/plusmail/, /vbpro, /wusage, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=users, /cgi-bin/plusmail?show=sitereports, /cgi-bin/plusmail?action=logout, /cgi-bin/plusmail?show=maillist, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=adduser, /cgi-bin/plusmail?show=website, /cgi-bin/plusmail?show=topbar
65.0.212.139 2 /, http://www.excelam.com

Top 9 of 9 Documents Not Found

RankURLAccesses%
1 /robots.txt 5 38.46
2 /pagesearch/ 1 7.69
3 /cards 1 7.69
4 /links/manual.htm 1 7.69
5 /counter/ 1 7.69
6 /search/instruct.htm/ 1 7.69
7 /pollit 1 7.69
8 /cgi-bin/whois.cgi 1 7.69
9 http://www.tauma.com/hunter.htm 1 7.69

Accesses by Result Code

CodeMeaningAccesses%
200 OK 111 85.38
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 3 2.31
302 Moved Temporarily 0 0.00
304 Not Modified 2 1.54
400 Bad Request 1 0.77
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 13 10.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00