Web Server Statistics

Week of 10/29/00 to 11/04/00

Overall Statistics

CategoryTotal
Unique sites served 10
Unique documents served 105
Unique trails followed 6
Total visits 10

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.14 0.90 208.71 0.21 0.46 0.06
07:00 0.29 1.80 6,831.14 7.01 15.18 1.90
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 2.14 13.51 4,267.00 4.38 9.48 1.19
14:00 10.71 67.57 72,534.71 74.45 161.19 20.15
15:00 2.29 14.41 13,167.00 13.51 29.26 3.66
16:00 0.29 1.80 417.43 0.43 0.93 0.12
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/29/00 0 0.00 0 0.00 0.00 0.00
10/30/00 2 1.80 2,922 0.43 0.27 0.03
10/31/00 0 0.00 0 0.00 0.00 0.00
11/01/00 0 0.00 0 0.00 0.00 0.00
11/02/00 105 94.59 628,320 92.13 58.18 7.27
11/03/00 3 2.70 49,279 7.23 4.56 0.57
11/04/00 1 0.90 1,461 0.21 0.14 0.02

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage]91 81.98 609,321 89.35
2 /7 6.31 10,227 1.50
3 [/cgi-bin]5 4.50 1,930 0.28
4 [/vbpro]4 3.60 9,943 1.46
5 [/forums]2 1.80 2,743 0.40
6 /faq.html1 0.90 46,357 6.80
7 /index.htm1 0.90 1,461 0.21

Totals

ItemAccessesBytes
Overall Accesses 111 681,982
Home Page Accesses 7 10,227

Top 10 of 105 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /7 6.31 10,227 1.50
2 /index.htm1 0.90 1,461 0.21
3 /cgi-bin/plusmail?ret_info|/master/sitebuilder.db|domains|tintagel.net1 0.90 386 0.06
4 /cgi-bin/plusmail?ret_addon|15|0|0|41 0.90 386 0.06
5 /cgi-bin/plusmail?ret_addon|5|0|0|41 0.90 386 0.06
6 /cgi-bin/plusmail?addon_update1 0.90 386 0.06
7 /forums/cgi-s1 0.90 252 0.04
8 /forums/cgi-s/1 0.90 2,491 0.37
9 /cgi-bin/plusmail?ret_info|1 0.90 386 0.06
10 /faq.html1 0.90 46,357 6.80

Top 10 of 10 Sites by Access Count

RankSiteAccesses%Bytes%
1 216.200.196.1434 30.63 202,003 29.62
2 216.200.196.1231 27.93 192,861 28.28
3 216.200.196.1528 25.23 167,762 24.60
4 216.200.196.1311 9.91 64,233 9.42
5 64.90.32.342 1.80 47,818 7.01
6 195.218.132.2461 0.90 1,461 0.21
7 213.255.26.1851 0.90 1,461 0.21
8 216.0.86.831 0.90 1,461 0.21
9 206.50.45.2301 0.90 1,461 0.21
10 209.246.132.2451 0.90 1,461 0.21

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /cgi-bin/plusmail?ret_addon|5|0|0|4, /cgi-bin/plusmail?ret_info| 1 6.00
2 /cgi-bin/plusmail?ret_info|/master/sitebuilder.db|domains|tintagel.net, /cgi-bin/plusmail?ret_addon|15|0|0|4, /forums/cgi-s/ 1 3.00

Visits Report

Total visits: 10
Average visit: 1.30 minutes
Longest visit: 6 minutes
Average accesses per visit: 1.60

6 Example Visits

SiteMinutesTrail
209.246.132.245 1 /
216.200.196.15 3 /, /cgi-bin/plusmail?ret_addon|5|0|0|4, /cgi-bin/plusmail?ret_info|
216.200.196.14 2 /index.htm, /forums/cgi-s
216.200.196.12 3 /cgi-bin/plusmail?ret_info|/master/sitebuilder.db|domains|tintagel.net, /cgi-bin/plusmail?ret_addon|15|0|0|4, /forums/cgi-s/
216.200.196.13 1 /cgi-bin/plusmail?addon_update
64.90.32.34 2 /, /faq.html

Top 1 of 1 Documents Not Found

RankURLAccesses%
1 /cgi-bin/whois.cgi 1 100.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 110 98.21
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.89
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1 0.89
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00