Web Server Statistics

Week of 08/19/01 to 08/25/01

Overall Statistics

CategoryTotal
Unique sites served 9
Unique documents served 8
Unique trails followed 6
Total visits 12

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.14 7.14 208.71 2.27 0.46 0.06
06:00 0.14 7.14 208.71 2.27 0.46 0.06
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 7.14 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.14 7.14 208.71 2.27 0.46 0.06
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.57 28.57 4,713.57 51.33 10.47 1.31
17:00 0.29 14.29 748.00 8.15 1.66 0.21
18:00 0.29 14.29 0.00 0.00 0.00 0.00
19:00 0.14 7.14 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.14 7.14 3,094.43 33.70 6.88 0.86

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
08/19/01 6 42.86 39,692 61.75 3.68 0.46
08/20/01 0 0.00 0 0.00 0.00 0.00
08/21/01 2 14.29 1,461 2.27 0.14 0.02
08/22/01 0 0.00 0 0.00 0.00 0.00
08/23/01 0 0.00 0 0.00 0.00 0.00
08/24/01 0 0.00 0 0.00 0.00 0.00
08/25/01 6 42.86 23,122 35.97 2.14 0.27

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /4 28.57 4,383 6.82
2 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a4 28.57 0 0.00
3 [/wusage]2 14.29 23,191 36.08
4 [/cgi-bin]1 7.14 3,216 5.00
5 [/forums]1 7.14 2,491 3.88
6 /lto.htm1 7.14 27,288 42.46
7 [/vbpro]1 7.14 3,706 5.77

Totals

ItemAccessesBytes
Overall Accesses 14 64,275
Home Page Accesses 4 4,383

Top 6 of 8 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /4 28.57 4,383 6.82
2 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a4 28.57 0 0.00
3 /cgi-bin/plusmail1 7.14 3,216 5.00
4 /forums/cgi-s/1 7.14 2,491 3.88
5 /lto.htm1 7.14 27,288 42.46
6 /vbpro/1 7.14 3,706 5.77

Top 9 of 9 Sites by Access Count

RankSiteAccesses%Bytes%
1 209.247.40.1053 21.43 31,309 48.71
2 208.169.230.22 14.29 1,461 2.27
3 209.247.40.1082 14.29 6,922 10.77
4 64.130.41.412 14.29 0 0.00
5 200.30.30.901 7.14 1,461 2.27
6 64.218.58.921 7.14 0 0.00
7 65.68.201.2231 7.14 1,461 2.27
8 64.105.34.1391 7.14 0 0.00
9 209.247.40.1061 7.14 21,661 33.70

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Document Trails

RankTrailVisitsAvg. Minutes

Visits Report

Total visits: 12
Average visit: 0.00 minutes
Longest visit: 0 minutes
Average accesses per visit: 1.00

6 Example Visits

SiteMinutesTrail
209.247.40.105 1 /forums/cgi-s/
209.247.40.108 1 /cgi-bin/plusmail
65.68.201.223 1 /
64.130.41.41 1 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a
209.247.40.108 1 /vbpro/
209.247.40.105 1 /lto.htm

Top 10 of 10 Documents Not Found

RankURLAccesses%
1 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 255 95.86
2 /robots.txt 3 1.13
3 /cards 1 0.38
4 /cgi-bin/whois.cgi 1 0.38
5 /counter/ 1 0.38
6 /links/manual.htm 1 0.38
7 /pagesearch/ 1 0.38
8 /pollit 1 0.38
9 /scripts/..../winnt/system32/cmd.exe?/c copy c:\winnt\system32\cmd.exe c:\inetpub\scripts\shell.exe 1 0.38
10 http://www.yahoo.com/index.html 1 0.38

Accesses by Result Code

CodeMeaningAccesses%
200 OK 13 4.59
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 1 0.35
400 Bad Request 3 1.06
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 266 93.99
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00